<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Trackme</title>
	<atom:link href="http://www.bigoceans.com/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigoceans.com</link>
	<description>The sailing blog of young Australian, sailing solo half way around the world from Europe to Australia in a small boat with small funds!</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:38:36 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO Clinic : BigOceans.com - Blogging from the Sea while Sailing Around the World</title>
		<link>http://www.bigoceans.com/tracking/comment-page-1/#comment-71</link>
		<dc:creator>SEO Clinic : BigOceans.com - Blogging from the Sea while Sailing Around the World</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://yacht.nothingbutnoise.org/tracking/#comment-71</guid>
		<description>[...] Ahmed Bilal suggests the use of an &#8216;Interactive Visual Resource&#8217; for the trip. Nick is currently using a Google Maps mashup to track his voyage : SMS messages are sent to an email box with my long/lat coordinates, along with location descriptions in order to generate these staggered tracking overlays. Messages will be sent via satellite phone, and updated every few days with my current position. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ahmed Bilal suggests the use of an &#8216;Interactive Visual Resource&#8217; for the trip. Nick is currently using a Google Maps mashup to track his voyage : SMS messages are sent to an email box with my long/lat coordinates, along with location descriptions in order to generate these staggered tracking overlays. Messages will be sent via satellite phone, and updated every few days with my current position. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
